MAATTABELLEN
maattabel t-shirt
maat | lengte (CM) | breedte (CM) |
---|---|---|
SĀ | 67,3 | 45,7 |
MĀ | 71,1 | 50,8 |
LĀ | 74,3 | 55,9 |
XLĀ | 76,8 | 61 |
maattabel hoodie/trui
maat | lengte (CM) | breedte (CM) |
---|---|---|
SĀ | 68,6Ā | 50,8Ā |
MĀ | 71,1Ā | 55,9Ā |
LĀ | 73,7Ā | 61Ā |
XLĀ | 76,2Ā | 66Ā |
maattabel kleedje
maat | lengte (CM) | breedte (CM) |
---|---|---|
SĀ | 90 | 51 |
MĀ | 92 | 53,5 |
LĀ | 94 | 56 |
XLĀ | 96 | 58,5 |